✦ y4y
Portfolio
Public Contests
Notable placements:
| Contest Name | Platform | Placement | Findings | Type |
|---|---|---|---|---|
| Mento | Sherlock | 1st | 1 Medium | Solidity/EVM |
| Goat Trading | Sherlock | 6th | 1 Medium | Solidity/EVM |
| LoopFi | C4 | 3rd | 1 High | Solidity/EVM |
| Super Boring | Sherlock | 2nd | 2 High | Solidity/EVM |
| Pareto USP | Sherlock | 1st | 1 Medium | Solidity/EVM |
| ZKP2P V2 | Sherlock | 4th | 1 High | Solidity/EVM |
| Rezerve Money | Sherlock | 15th | 4H / 3M | Solidity/EVM |
Full contest profile can be checked here: https://audits.sherlock.xyz/watson/y4y
Judging Contests
List of contests I served as Judge
| Contest Name | Platform | Date | Type |
|---|---|---|---|
| Privacy Cash | Sherlock | Nov 2025 | Rust/Solana/ZK |
| OpenCover Insured Vaults | Sherlock | Jan 2026 | Solidity/EVM |
Private/Collaborative Audits
| Protocol Name | Findings | Date | Report | Type |
|---|---|---|---|---|
| MoatV3 | 2C / 2H / 8M | Dec 2025 | Link | Solidity/EVM |
| Redacted | 1H | Jan 2026 | Link | Rust/CosmWASM |
| Rujira Trade FIN | 2C / 1H / 5M | Jan 2026 | Link | Rust/CosmWASM |
| Diffusal-Blade | - | Feb 2026 | - | Solidity/EVM |
| Diffusal-Blade Update #1 | - | March 2026 | - | Solidity/EVM |
| veRAAC | TBA | March 2026 | TBA | Solidity/EVM |
Preception - My Own AI Audit Tool
| Protocol | Preception | Final | Coverage | Note |
|---|---|---|---|---|
| Intuition | 2M | 1M | 1/1 M | - |
| Current Finance | 5M | 2H / 4M | 0/2H 3/4M | Found 2 additional, but didn’t submit. Could’ve been 1/2H 4/4M. |
| Injective | 7M | TBA | TBA | - |