Page
Portfolio
Public Contests
Notable placements:
| Contest Name | Platform | Placement | Findings | Type |
|---|---|---|---|---|
| Mento | Sherlock | 1 | 1 Medium | Solidity/EVM |
| Goat Trading | Sherlock | 6 | 1 Medium | Solidity/EVM |
| LoopFi | C4 | 3 | 1 High | Solidity/EVM |
| Super Boring | Sherlock | 2 | 2 High | Solidity/EVM |
| Pareto USP, a credit-backed synthetic dollar | Sherlock | 1 | 1 Medium | Solidity/EVM |
| ZKP2P V2 | Sherlock | 4 | 1 High | Solidity/EVM |
| Rezerve Money | Sherlock | 15 | 4 High/3 Medium | Solidity/EVM |
Full contest profile can be checked here: https://audits.sherlock.xyz/watson/y4y
Judging Contests
List of contests I served as Judge
| Contest Name | Platform | Date | Type |
|---|---|---|---|
| Privacy Cash | Sherlock | Nov 2025 | Rust/Solana/ZK |
| OpenCover Insured Vaults | Sherlock | Jan 2026 | Solidity/EVM |
Private/Collaborative Audits
| Protocol Name | Findings | Date | Report | Type |
|---|---|---|---|---|
| MoatV3 | 2 Critical/2 High/8 Medium | Dec 2025 | Link | Solidity/EVM |
| Redacted | 1 High | Jan 2026 | Link | Rust/CosmWASM |
| Rujira Trade FIN | 2 Critical/1 High/5 Medium | Jan 2026 | Link | Rust/CosmWASM |
| Diffusal-Blade | TBA | Feb 2026 | TBA | Solidity/EVM |
Preception - My Own AI Audit Tool
| Protocol Name | Preception Findings | Final Findings | Coverage | Report | Preception Report |
|---|---|---|---|---|---|
| Rujira bRune | TBA | TBA | TBA | TBA | TBA |